Contact
2021 JEEP GRAND CHEROKEE L LIMITED
is still working on images
2021 Jeep Grand Cherokee L 4x4 Limited 4dr SUV
|
Retail price Internet price |
$24,500
$22,997 |
MSRP | $46,405.00 |
| Miles: | 103,623 | VIN#: | 1C4RJKBG7M8187920 |
| Seats (Rows) | 7 (3) | Stock# | GTX187920 |
| Doors | 4 | Body Type | SUV |
| Cylinders | 6 | Drive Type | 4X4 |
| Engine | 3.6L V-6 | Fuel efficiency (combined) | 21 mpg |
| Front tires | 265/60R18 | Rear tires | 265/60R18 |
| Exterior color | Interior color |
| Fuel | Grade | City | Hwy | Comb |
|---|---|---|---|---|
| Gasoline | Regular | 18 | 25 | 21 |
| Aspiration | Naturally Aspirated | Block Type | V |
| Cam Type | DOHC | Fuel Type | Gasoline |
| Compression | 11.3 | Cylinders | 6 |
| Displacement | 3.6 | Type | Internal Combustion |
| Fuel Induction | SMPI | Fuel Quality | 87 |
| Max HP | 290 | Max HP @ | 6400 |
| Max Torque | 257 | Max Torque @ | 4000 |
| Oil Capacity | 4.7 | Stroke | 3.27 |
| Total Max HP | 290 | Total Max HP @ | 6400 |
| Total Max Torque | 257 | Total Max Torque @ | 4000 |
| Valve Timing | VVT | Valves | 24 |
| Type | A | Detail Type | Shiftable Automatic |
| Gears | 8 | Order Code | DFT |
Brakes
| Name | Value |
|---|---|
| Front Brake Diameter | 13.9 |
| Rear Brake Diameter | 13.8 |
Weights and Capacities
| Name | Value |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 |
| Curb Weight | 4779 |
| Fuel Tank Capacity | 23.0 |
| Gross Vehicle Weight Rating | 6500 |
| Max Payload | 1410 |
| Max Towing Capacity | 6200 |
| Tonnage | 1/4 |
Drivetrain
| Name | Value |
|---|---|
| 4WD HUB Type | Pushbutton Hubs |
| Axle Ratio | 3.45 |
Exterior Dimensions
| Name | Value |
|---|---|
| Front Track Width | 65.4 |
| Ground Clearance | 8.5 |
| Height | 71.5 |
| Length | 204.9 |
| Rear Track Width | 65.4 |
| Wheelbase | 121.7 |
| Width | 84.6 |
Interior Dimensions
| Name | Value |
|---|---|
| Cargo Volume | 17.2 |
| Cargo Volume All Rear Seats Down | 84.6 |
| Cargo Volume Third Row Down Only | 46.9 |
| Interior Volume | 159.1 |
| Passenger Volume | 141.9 |
Seating
| Name | Value |
|---|---|
| Head Room 1st Row | 39.8 |
| Head Room 2nd Row/Rear | 39.9 |
| Head Room 3rd Row | 37.3 |
| Hip Room 1st Row | 57.4 |
| Hip Room 2nd Row/Rear | 56.3 |
| Hip Room 3rd Row | 42.9 |
| Leg Room 1st Row | 41.3 |
| Leg Room 2nd Row/Rear | 39.4 |
| Leg Room 3rd Row | 30.3 |
| Max Seating | 7 |
| Seating Rows | 3 |
| Shoulder Room 1st Row | 59.2 |
| Shoulder Room 2nd Row/Rear | 58.0 |
| Shoulder Room 3rd Row | 51.9 |
| Standard Seating | 6 |
Wheels and Tires
| Name | Value |
|---|---|
| Front Tire Description | 265/60R18 |
| Front Wheel Diameter | 18.0 |
| Front Wheel Size | 18.0 x 8.0 |
| Front Wheel Width | 8.0 |
| Rear Tire Description | 265/60R18 |
| Rear Wheel Diameter | 18.0 |
| Rear Wheel Size | 18.0 x 8.0 |
| Rear Wheel Width | 8.0 |
| Tire Type | All Season |
Entertainment and Technology
Audio System
| Antenna type | Diversity, Mast |
| Auxiliary audio input | Bluetooth, Ipod/iphone, Jack, Usb |
| Internet radio app | Pandora |
| Radio | Am/fm, Touch screen display, Voice operated |
| Satellite radio | Siriusxm |
| Total speakers | 6 |
In Car Entertainment
| Connected in-car apps | Google pois, Google search |
| Infotainment | Uconnect |
| Infotainment screen size | 8.4 in. |
| Smartphone integration | Android auto, Apple carplay |
Telematics
| Driver assistance app | Roadside assistance |
| Electronic messaging assistance | Voice operated, With read function |
| Hands-free phone call integration | Voice operated |
| Wi-Fi | Hotspot |
| Wireless data link | Bluetooth |
Exterior
Lights
| Daytime running lights | Led |
| Front fog lights | Led |
| Headlights | Auto delay off, Auto high beam dimmer, Auto on/off, Led |
| Taillights | Led |
Mirrors
| Side mirror adjustments | Manual folding, Power |
| Side mirrors | Heated, Integrated turn signals |
Roof
| Roof rails | Black |
Windows
| Front wipers | Variable intermittent |
| Laminated glass | Acoustic windshield |
| Liftgate window | Fixed |
| Power windows | Safety reverse |
| Rear wiper | Intermittent, With washer |
| Window defogger | Rear |
Interior
Seats
| Driver seat | Heated |
| Driver seat power adjustments | 4-way power lumbar, 8, Height, Reclining |
| Front headrests | 2, Adjustable |
| Front seat type | Bucket |
| Passenger seat | Heated |
| Passenger seat power adjustments | 8, Height, Reclining |
| Rear headrests | 2, Foldable |
| Rear seat | Heated, Sliding |
| Rear seat folding | Flat |
| Rear seat manual adjustments | Reclining |
| Rear seat type | Captains chairs |
| Third row headrests | 2, Foldable |
| Third row seat folding | Flat, Split |
| Third row seat type | 50-50 split bench |
| Upholstery | Leather |
Performance
Powertrain
| 4WD type | Full time |
| Alternator | 180 amps |
| Battery | Agm |
| Battery rating | 650 cca |
| Emissions | 50 state |
Suspension
| Front shock type | Twin-tube gas |
| Front spring type | Coil |
| Front suspension classification | Independent |
| Front suspension type | Multi-link |
| Rear shock type | Twin-tube gas |
| Rear spring type | Coil |
| Rear suspension classification | Independent |
| Rear suspension type | Multi-link |
Safety and Security
Airbags
| Airbag deactivation | Occupant sensing passenger |
| Front airbags | Dual |
| Knee airbags | Dual front |
| Side airbags | Front |
| Side curtain airbags | Front, Rear, Third row |
Brakes
| ABS | 4-wheel |
| Electronic parking brake | Auto off |
| Front brake type | Ventilated disc |
| Rear brake type | Ventilated disc |
Safety
| Active head restraints | Dual front |
| Automatic emergency braking | Front, Front pedestrian, Rear |
| Blind spot safety | Sensor/alert |
| Camera system | Rearview |
| Child seat anchors | Latch system |
| Cross traffic alert | Rear |
| Crumple zones | Front, Rear |
| Impact sensor | Post-collision safety system |
| Parking sensors | Rear |
| Pre-collision warning system | Audible warning, Pedestrian detection, Visual warning |
| Rearview monitor | In dash |
Seatbelts
| Emergency locking retractors | Front, Rear, Third row |
| Front seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Seatbelt force limiters | Front |
| Seatbelt pretensioners | Front |
| Seatbelt warning sensor | Front |
| Third row seatbelts | 3-point |
Security
| Anti-theft system | Alarm, Vehicle immobilizer |
| Power door locks | Auto-locking |
9am - 7pm
Monday
9am - 7pm
Tuesday
9am - 7pm
Wednesday
9am - 7pm
Thursday
9am - 7pm
Friday
9am - 6pm
Saturday
11am - 4pm
Sunday